You may also like
WAS
$1,399.00
$999.00
WAS
$2,599.00
$1,749.00
WAS
$1,699.00
$1,299.00
WAS
$3,399.00
$2,599.00
WAS
$3,199.00
$2,099.00
WAS
$1,399.00
$999.00
Adjustable Wire Freezer Shelf
Easily adjusts between two positions to accommodate items of all shapes and sizes
Energy Star Certified
Cools down your average utility bills by using less energy.
Features | |
---|---|
Reversible Door | Yes |
Refrigerant Type | R600 |
Number of Doors | 2 |
Number of Door Bins | 3 |
Leveling System | 2-Point |
Icemaker | Ice Maker Ready |
Interior Lighting | LED |
Defrost | Frost Free |
Built In | No |
Features | Dairy CompartmentLevelling LegsNeverClean Condenser |
Energy Star | Yes |
Freezer Cabinet Shelving | 1 Full Width Wire |
Freezer Door Bins | 2 Fixed |
Fresh Food Cabinet Drawers | 2 Crispers |
Fresh Food Cabinet Shelving | 2 Full Width Wire |
Fresh Food Door Bins | 2 Adjustable White |
Fresh Food Capacity (cubic feet) | 12.6 |
Power/Ratings | |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Appearance | |
Cabinet Colour | White |
Colour | White |
Colour | White Textured |
Door Handle Colour | Colour-Matched to Door |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Shipped w/ Right-Hand Door Opening |
Style | Top Freezer |
Accessories | |
Accesories | Optional Icemaker IM4D |
Dimensions | |
Air Clearances Each Side (in.) | 3/4 |
Air Clearances Top (in.) | 1 |
Air Clearances Back (in.) | 1 |
Case Depth without Door (in) | 26.75 |
Capacity | 15, 16 cu. ft. |
Depth | 32.1 - 34" |
Depth with FF Door open 90 deg (in) | 57 |
Freezer Capacity (cubic feet) | 4 |
Depth without Door Handle (in) | 30.5 |
Height | 60 - 65" |
Freezer Configuration | Side Swing Door |
Width | 28" |
Height to Top of Case (in) | 64.25 |
Warranty | |
Warranty | 1 Year Limited Parts & Labour |
Specifications | |
Filter by Category | Top Mount Refrigerator |