Discontinued
You may also like
WAS
$1,799.99
$1,699.99
WAS
$2,099.99
$1,899.99
WAS
$1,899.99
$1,799.99
WAS
$2,899.99
$2,799.99
Key Features
- Slim SpacePlus Ice System
- Inverter Linear Compressor with 10-Year Warranty
- Smudge Resistant Stainless Steel Finish
- SmartThinQ WiFi Connectivity
- Smart Cooling System with Door cooling+
- Counter Depth Design
Slim Width for a Slim fit
Fit your French door fridge without renovating your fridge alcove. The new 32.6"
UPC CODES | |
---|---|
LRMXC1803S.ASTCNA0 | 772454071669 |
Specifications | |
Filter by Category | French Door Refrigerators |
Limited Warranty | |
Sealed System | 7 Years |
Inverter Linear Compressor | 10 Years |
Parts & Labour | 1 Year |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 37 1/2" x 71 7/8" x 37" |
Weight (Unit/Carton) | 262 lbs. / 284 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Door Edge Clearance with Handle | 3 1/8" |
Door Edge Clearance without Handle | 3 1/8" |
Width (Door Open 90 without Handle) | 36 7/8" |
Width | 32 7/8" |
Width (Door Open 90 with Handle) | 36 7/8" |
Height to Top of Door Hinge | 70 3/8" |
Height to Top of Case | 68 5/8" |
Depth without Door | 24" |
Depth (Total with Door Open) | 41 7/8" |
Depth without Handles | 28 3/4" |
Depth with Handles | 28 3/4" |
MATERIALS AND FINISHES | |
Colour | Smudge Resistant Stainless Steel |
Hidden Hinges | Yes |
Surface | Smooth |
Contour Door | Yes |
SmartThinQ® SMART FEATURES | |
SmartDiagnosis | Yes |
Dual Evaporator | Yes |
Works with | Google Assistant and Amazon Alexa |
Voice Activation | Yes |
WiFi Enabled | Yes |
Freezer | |
Freezer Light | Yes |
DuraBase Solid Drawer Base | Yes |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
Refrigerator door | |
Door Bin Construction | 1 Piece (Clear) |
No. of Bins | 5 Total |
Refrigerator | |
Refrigerator Light | Ceiling LED |
Glide N" Serve Pantry Drawer | No |
Crisper Bins | 2-Humidity Crispers |
Shelf Construction | Spill Protector Tempered Glass |
Cantilevered Shelves | Hybrid Cantilevered |
Shelve | 1 Full, 2 Half (1 Folding) |
Convenience | |
Sabbath Mode | Yes |
LoDecibel Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Temperature Controls | Electronic/Digital |
Display Type | Membrane/White LED |
Cooling | |
Fresh Air Filter | Yes |
Multi-Air Flow Cooling | Yes |
Temperature Sensors | 5 |
Smart Cooling System | Yes |
Inverter Linear Compressor | Yes |
WATER & ICE SYSTEM | |
Dispenser Light | Yes |
Water Filter | LT1000P |
Dual Ice | No |
Ice System | Slim SpacePlus |
Dispenser Type | Integrated Tall Ice & Water |
Ice & Water Dispenser | Yes |
Energy | |
Energy Star | Yes |
Energy Consumption (kWh/year) | 636 |
Capacity | |
Total Capacity | 18.3 |
Freezer (cu.ft.) | 7.8 |
Refrigerator (cu.ft.) | 10.5 |